Login   Register  
PHP Classes

Authors from Brazil

Recommend this page to a friend!
  All authors  >  Brazil Authors from Brazil (369)  >  About Brazil  
  1 - 100  >  101 - 200  >  201 - 300  >  301 - 369  
Rank Author All time rank Week rank Week Brazil rank Packages Users Innovation Award
NomineeWinner
201 Diego Andrade 2835 411 35 Up 1 698
202 Leonardo Mauro Pereira Moraes 2839 411 35 Up 3 697
203 Wanderson Regis Silva 2842 411 35 Up 1 694
204 Jonathas Rodrigues 2871 411 35 Up 1 678
205 Max 2883 411 35 Up 1 674
" Pablo Santiago Sánchez 2883 411 35 Up 1 "
207 Rodolfo da Silva Carvalho 2886 411 35 Up 1 673
" Mozart Fazito Rezende 2886 411 35 Up 1 "
209 Hugo Ferreira da Silva 2890 411 35 Up 1 672
210 Douglas M Santos 2897 411 35 Up 2 668
" Vinicius 2897 411 35 Up 1 "
212 Bruno Henrique Ferreira de Oliveira 2910 411 35 Up 4 662
31
213 Anderson Makiyama 2939 411 35 Up 1 652
214 Vanio 2945 411 35 Up 2 650
215 valmirez 2963 411 35 Up 1 642
216 guilherme camacho 2984 411 35 Up 1 629
217 Alisson Acioli 2998 411 35 Up 1 621
218 Giancarlo Gil Ottaviani Raduan 3030 411 35 Up 1 607
219 Marcelo Rocha 3041 411 35 Up 1 602
220 Ulisses Mantovani 3043 411 35 Up 2 601
221 Pedro Faria de Miranda Pinto 3052 411 35 Up 1 599
222 Ivo P. Mattar Soares 3062 411 35 Up 1 593
223 Mario cesar chapela barboza 3076 411 35 Up 1 588
224 Gerson Minichiello 3083 411 35 Up 1 586
1
225 Roberto Salgado 3094 411 35 Up 1 582
226 Frederico Mottinha de Figueiredo 3100 411 35 Up 1 579
227 Rodrigo Reis 3107 411 35 Up 1 577
228 Carlos Alexandre Zancki Encine 3119 411 35 Up 3 572
229 Andre Roc 3122 411 35 Up 1 571
230 Rodrigo Faustino 3129 52 4 Up 12 569
101
231 Fernando Costa(14biss) 3152 411 35 Up 2 559
232 Diego B. Pimentel 3161 411 35 Up 1 553
1
233 Marcelo Franco 3171 411 35 Up 1 548
234 Sandro Alves Peres 3179 411 35 Up 2 545
235 Marcel Kohls 3186 106 7 Up 2 542
236 José Roberto de Araújo Júnior 3188 411 35 Up 1 541
237 Vinicius Borges 3202 411 35 Up 2 533
238 Thiago Przyczynski 3203 106 7 Up 16 532
8
239 Lucas Figueiredo 3207 411 35 Up 2 531
2
240 joerverson 3212 411 35 Up 3 528
2
241 Fábio Coelho 3215 411 35 Up 1 527
242 Junior Grossi 3221 411 35 Up 1 522
11
243 José Silva, Jr. 3235 411 35 Up 1 514
244 Wesley de Souza 3238 411 35 Up 1 513
245 carlos carvalho 3246 411 35 Up 6 510
1
246 Cleidson Dias do Nascimento 3251 411 35 Up 1 509
1
247 Luis Henrique 3264 411 35 Up 1 499
1
" Luciano Filho 3264 411 35 Up 3 "
1
249 Clauzio Perpétuo 3275 411 35 Up 1 497
250 Silvio 3279 411 35 Up 2 496
251 Alan Hoffmeister 3287 411 35 Up 1 491
252 Lucas Tiago de Moraes 3311 411 35 Up 2 483
253 Josiel Alves 3320 411 35 Up 1 480
254 Gabriel Lau 3334 411 35 Up 1 474
255 Edson Melo de Souza 3336 411 35 Up 2 473
1
256 Adalto Ferreira Evangelista Junior 3366 411 35 Up 1 462
257 Paulo Marques - psmarques () gmail 3379 411 35 Up 1 457
258 Diego Gomes Araujo 3380 411 35 Up 1 456
259 custodio 3411 411 35 Up 1 446
260 Marcos Borges 3427 411 35 Up 1 441
261 Amilton Junior 3430 411 35 Up 1 438
" Igor Escobar 3430 411 35 Up 1 "
263 Vinícius Dias 3433 411 35 Up 2 437
264 Rafael Sbrissa 3448 411 35 Up 1 430
1
265 Michel Wilhelm 3450 411 35 Up 2 428
266 Renato Menezes Portugal 3457 411 35 Up 1 426
267 charles schaefer 3465 411 35 Up 1 424
" Marcel 3465 411 35 Up 1 "
269 Mike Gamble 3468 411 35 Up 1 423
1
270 Orlando Lacerda 3474 4375 364 Down 1 422
271 Glmar Pupo 3481 411 35 Up 1 420
272 Sergio Vilar 3491 411 35 Up 1 417
1
273 Moisés Lima 3501 411 35 Up 5 414
3
274 Everton Inocencio 3507 411 35 Up 1 413
275 Claudio Eden da S. Junior 3530 411 35 Up 1 404
276 Fernando 3536 106 7 Up 3 403
31
277 julio leles 3547 411 35 Up 1 399
278 Jeferson Inacio Siqueira 3558 411 35 Up 1 395
279 Thales Santos 3569 411 35 Up 1 391
280 Rodrigo Fleury 3591 411 35 Up 1 384
281 Reginaldo 3594 411 35 Up 1 383
282 RODRIGO PEIXOTO 3598 411 35 Up 1 382
283 Gabriel Couto 3602 411 35 Up 1 380
11
284 Daniel Takahashi 3607 411 35 Up 1 378
285 adriano123456 3634 106 7 Up 4 369
1
286 Felipe Massariol 3640 411 35 Up 1 368
287 Rogerio Acquadro 3645 411 35 Up 2 365
288 Tarcísio Xavier Gruppi 3691 411 35 Up 1 351
289 Diego Giacomelli 3708 411 35 Up 1 346
290 Fabiano Monteiro 3715 411 35 Up 1 344
" Hugo Mastromauro da Silva 3715 4375 364 Down 1 "
292 Marcelo Telles 3719 106 7 Up 2 342
293 Anderson Lima 3722 411 35 Up 1 340
294 aderbal nunes 3726 411 35 Up 1 338
295 Vinicius Teixeira Souza 3729 411 35 Up 2 337
296 William Tabata 3733 106 7 Up 1 336
297 Wesley David 3737 411 35 Up 1 334
" DC 3737 411 35 Up 1 "
299 Paulo Henrique 3742 411 35 Up 5 331
4
300 Bruno Maia Up 1 327
  1 - 100  >  101 - 200  >  201 - 300  >  301 - 369