Login   Register  
PHP Classes

Authors from Turkey

Recommend this page to a friend!
  All authors  >  Turkey Authors from Turkey (83)  >  About Turkey  
Rank Author All time rank Week rank Week Turkey rank Packages Users Innovation Award
NomineeWinner
1 Emre Odabas 130 152 5 Down 1 14546
1
2 Taha Paksu 171 483 8 Down 3 12174
21
3 Tufan Baris YILDIRIM 177 152 5 Down 11 11999
54
4 Hasan Yasar 185 483 8 Down 1 11644
5 Ismet Ozalp 259 483 8 Down 4 9518
6 john mustafa yontar 516 483 8 Down 3 5691
2
7 Can Ince 524 483 8 Down 3 5636
8 Volkan Küçükçakar 558 483 8 Equal 2 5331
9 Ersin Güvenç 559 483 8 Up 5 5313
10 Ergin SOYSAL 702 483 8 Up 1 4300
11 Ovunc Tukenmez 721 82 3 Up 14 4217
6
12 Bogac Bokeer 737 483 8 Up 2 4121
13 Hidayet Dogan 740 483 8 Up 1 4115
14 evolution 778 483 8 Up 1 3976
15 Fatih Hood 837 483 8 Up 1 3797
16 Selman TUNÇ 868 483 8 Up 1 3684
17 Muharrem ERIN 872 483 8 Up 5 3675
18 MUAMMER TURKMEN 880 483 8 Up 2 3650
19 Seregwethrin 885 483 8 Up 2 3631
20 A. Mesut Okar 921 483 8 Up 1 3484
21 Sinan Özel 995 483 8 Up 3 3198
22 Arda Beyazoglu 997 483 8 Up 1 3195
23 Mertol 1226 483 8 Up 1 2550
24 Eren Ezgü 1513 483 8 Up 2 1982
25 Murat Atay 1555 483 8 Up 2 1900
26 Serkan Ceylani 1673 483 8 Up 1 1714
27 evreny 1706 483 8 Up 1 1678
28 taylan 1780 483 8 Up 1 1584
29 Botan Guner 1802 483 8 Up 1 1556
30 Abdulkadir KUCUK 1803 483 8 Up 1 1553
31 Mustafa TURAN 1811 483 8 Up 2 1538
32 Baris Yuksel 1890 483 8 Up 1 1446
1
33 Kaan Tunçel 1918 483 8 Up 1 1406
1
34 murat 1971 483 8 Up 2 1341
35 Ali 2059 483 8 Up 1 1259
36 alpcan aydin 2126 483 8 Up 1 1188
37 Mustafa Berkan BICER 2155 483 8 Up 3 1164
38 Ersun Özer 2213 483 8 Up 2 1114
39 Murat Cileli 2277 152 5 Up 2 1064
2
40 Kemal GENIS 2369 54 2 Up 7 992
41 Mahmut Namli 2468 483 8 Up 2 912
42 Ali YILMAZ 2560 483 8 Up 15 854
7
43 mehmet emin akyüz 2592 483 8 Up 3 828
44 Murat BIYIKLI 2787 483 8 Up 1 720
45 Zafer Karaca 2809 483 8 Up 2 707
46 Günce Bektas 2902 82 3 Up 1 661
47 Isa Eken 2937 483 8 Up 18 649
12
48 Silvester Maraz 3004 483 8 Up 1 614
49 sundowatch 3058 483 8 Up 1 586
50 Onur Yerlikaya 3105 483 8 Up 1 570
51 Emre Hasegeli 3111 483 8 Up 1 569
52 Mustafa OZGUR 3202 483 8 Up 1 523
53 Eray Akartuna 3271 483 8 Up 2 491
54 Can Gelis 3352 483 8 Up 1 460
55 Gündüz Can YILMAZ 3369 483 8 Up 1 454
56 Fatih Kadir AKIN 3425 483 8 Up 1 432
57 Fettah Kurtulus 3501 483 8 Up 2 407
58 xpology 3643 483 8 Up 1 359
59 Yampi oPlasmatico 3688 483 8 Up 1 346
60 Sinan 3754 483 8 Up 1 319
61 Ridvan KARATAS 3773 483 8 Up 1 312
62 A. Çetin 3813 483 8 Up 1 299
63 feyyaz 3817 483 8 Up 1 296
1
64 Hicri 3819 5 1 Up 13 295
2
65 mehmet samli 3830 483 8 Up 1 290
66 sakir ayanoglu 3844 483 8 Up 1 285
67 Kaz?m Ölmez 3863 483 8 Up 1 280
68 Ziyahan Albeniz 3912 483 8 Up 1 263
69 Said Önder ALBAYRAK 3947 483 8 Up 1 253
70 recepuncu 3983 483 8 Up 1 242
71 Volkan K. 4035 483 8 Up 1 229
72 zemin 4084 483 8 Up 1 210
73 Yetkin Sakal 4144 483 8 Up 1 188
74 Ismail Cakir 4162 483 8 Up 1 183
1
75 berkay karata? 4177 483 8 Up 1 180
1
76 Ak?n Özgen 4178 483 8 Up 1 179
77 Meric Soft 4189 483 8 Up 1 175
78 Adil Ilhan 4191 483 8 Up 1 174
1
79 Melih Berat SANLI 4220 483 8 Up 3 161
80 HAKAN Ç?ÇEK 4229 483 8 Up 1 157
81 0x1881 4237 483 8 Up 2 154
1
82 Mehmet Kidiman 4328 483 8 Up 1 115
83 Mehmet Abdullah Pazarbasi 4332 483 8 Up 1 114